カワサキからビッグスクーター「J300」が登場。EICMA2013(ミラノショー)で公開されました。
カワサキとして久々のビッグスクーターです。以前、スカイウェイブベースのEPSILON250がありましたが、このJ300はKymco Downtown 300iにそっくりです。
スーパーバイクZX-10Rを思わせるヘッドライトが特徴的です。


今回発表された欧州仕様モデルのスペックは下記です。
排気量300cc SOHC単気筒エンジン。CVTトランスミッション、ベルトドライブ。
| Engine type | Liquid-cooled, 4-stroke Single |
| Displacement | 299 cm3 |
| Bore x stroke | 72.7 x 72.0 mm |
| Compression ratio | 10.8:1 |
| Valve/Induction system | SOHC, 4 valves |
| Fuel system | Fuel injection:φ34 mm x 1 |
| Ignition | ECU Control (Full transistor) |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | CVT with centrifugal clutch |
| Final Drive | Belt |
| Primary reduction ratio | 2.220 ~ 0.790 |
| Final reduction ratio | 7.222 (43/16 x 43/16) |
| Frame type | Tubular diamond, steel |
| Rake/Trail | 28o / 113 mm |
| Wheel travel, front | 110 mm |
| Wheel travel, rear | 100 mm |
| Tyre, front | 120/80-14 M/C 58S |
| Tyre, rear | 150/70-13 M/C 64S |
| Steering angle, left / right | 40o / 40o |
| Suspension, front | 37 mm telescopic fork |
| Suspension, rear | Twin shocks with 5-way adjustable preload |
| Brakes, front | Single 260 mm petal disc; Caliper: Dual-piston |
| Brakes, rear | Single 240 mm petal disc; Caliper: Dual-piston |
| Dimensions (L x W x H) | 2,235 x 775 x 1,260 mm |
| Wheelbase | 1,555 mm |
| Ground Clearance | 145 mm |
| Seat height | 775 mm |
| Fuel capacity | 13 litres |
| Curb Mass | 191 kg |
| Maximum power | 20.3 kW {28 PS} / 7,750 rpm |
| Maximum power with RAM Air | 28.7 N[ {2.9 kg=m} / 6,250 rpm |
スポンサード リンク